All square, 0-0
The Avalanche and the Mammoth are tied 0-0 (17:10 - 1st).
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | T | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 |
The Avalanche and the Mammoth are tied 0-0 (17:10 - 1st).
Written automatically from the box score. Every number comes straight from the game feed.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Hughes RW | 0 | 0 | 0 | 0 | 1:13 | 0:00 | 0:00 | 1:13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Kadri C | 0 | 0 | 0 | 0 | 0:46 | 0:00 | 0:00 | 0:46 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Lehkonen LW | 0 | 0 | 0 | 0 | 0:37 | 0:00 | 0:00 | 0:37 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Necas C | 0 | 0 | 0 | 0 | 0:45 | 0:00 | 0:00 | 0:45 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Nelson C | 0 | 0 | 0 | 0 | 1:09 | 0:00 | 0:00 | 1:09 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| N. Roy C | 0 | 0 | 0 | 0 | 0:46 | 0:00 | 0:00 | 0:46 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| J. Schwartz C | 0 | 0 | 0 | 0 | 1:17 | 0:00 | 0:00 | 1:17 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burns D | 0 | 0 | 0 | 0 | 0:35 | 0:00 | 0:00 | 0:35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Gagne D | 0 | 0 | 0 | 0 | 0:37 | 0:00 | 0:00 | 0:37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Juulsen D | 0 | 0 | 0 | 0 | 1:14 | 0:00 | 0:00 | 1:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Kulak D | 0 | 0 | 0 | 0 | 1:17 | 0:00 | 0:00 | 1:17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Malinski D | 0 | 0 | 0 | 0 | 0:48 | 0:00 | 0:00 | 0:48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Toews D | 0 | 0 | 0 | 0 | 0:48 | 0:00 | 0:00 | 0:48 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Blackwood G | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2:50 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Carcone LW | 0 | 1 | 0 | 0 | 1:11 | 0:00 | 0:00 | 1:11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Cooley C | 0 | 0 | 0 | 0 | 0:45 | 0:00 | 0:00 | 0:45 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Crouse LW | 0 | 1 | 0 | 0 | 1:11 | 0:00 | 0:00 | 1:11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Hayton C | 0 | 0 | 0 | 0 | 0:43 | 0:00 | 0:00 | 0:43 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C. Keller RW | 0 | 0 | 0 | 0 | 0:43 | 0:00 | 0:00 | 0:43 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Lee LW | 0 | 0 | 0 | 0 | 0:37 | 0:00 | 0:00 | 0:37 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. McBain C | 0 | 0 | 0 | 0 | 1:11 | 0:00 | 0:00 | 1:11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| V. Trocheck C | 0 | 0 | 0 | 0 | 0:44 | 0:00 | 0:00 | 0:44 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| K. Yamamoto RW | 0 | 0 | 0 | 0 | 0:44 | 0:00 | 0:00 | 0:44 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Peeke D | 0 | 0 | 0 | 0 | 1:15 | 0:00 | 0:00 | 1:15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Sergachev D | 0 | 0 | 0 | 0 | 1:28 | 0:00 | 0:00 | 1:28 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Simashev D | 0 | 0 | 0 | 0 | 0:27 | 0:00 | 0:00 | 0:27 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Weegar D | 0 | 0 | 0 | 0 | 0:29 | 0:00 | 0:00 | 0:29 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Cossa G | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2:50 | 0 | 0 |
Channels showing this game.
Schedules, results and news
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.